Chemical Resistance

Vectran® fiber has good strength retention in chemical exposures covering a wide range of aggressive chemicals, concentrations, exposure times, and temperatures. The fiber is resistant to organic solvents, some acids of >90%concentration, and bases of <30% concentration. Specific exposure results are provided in Table 8.

Chemical resistance is an important consideration in protective apparel use, garment care, and upkeep. Bleach resistance, strength retention,and dimensional stability (i.e.,shrinkage) determine the launderability of protective garments, which, of course, affects the cost and performance of safety wear. For example, HMPE fibers are sensitive to high temperatures associated with drying, while Vectran® offers minimal shrinkage in hot water or air (Table 3). Figure 10 demonstrates Vectran® fiber's superior bleach resistance compared to aramid fiber. Vectran® fiber's dimensional and chemical stability simplify garment care and further allow the use of chlorine as a cleaning agent in various applications.

Figure 10: Tenacity Retention Vectran® HT vs Aramid

Figure 10:  Tenacity Retention Vectran® HT vs Aramid

 

Table 8: Chemical Resistance Of Vectran® Fiber
Reagent Formula Concentration (%) Temperature°C Time (Hours) Fiber Strength Retention (%)
Vectran® HT Vectran® UM Standard Aramid

(KRC)

Acids
Hydrochloric Acid HCI 1 50 100 100 96 93
    1 50 1,000 93 - 34
    1 50 10,000 84 - 16
    10 70 1 96 - 73
    10 70 10 93 - 26
Sulfuric Acid H2SO4 1 50 100 99 99 98
    1 50 1,000 93 - 88
    1 50 10,000 85 - 28
    10 20 100 100 - 94
    10 20 1,000 95 - 90
    10 20 10,000 90 - 69
    10 50 100 98 - 86
    10 50 1,000 98 - 65
    10 50 10,000 82 - 12
    10 70 10 94 - 79
    10 70 100 93 - 19
    10 100 10 96 - 40
Nitric Acid NHO3 1 50 100 99 100 83
    1 50 1,000 97 - 29
    1 50 10,000 86 - 14
    10 70 1 95 - 60
    10 70 10 95 - 23
    10 70 100 92 - 5
Phosphoric Acid   10 70 100 93 - 46
    10 100 100 91 - 20
Formic Acid   90 20 100 96 - 93
    90 70 100 93 - 42
Acetic Acid   40 70 100 94 - 37
    40 100 100 90 - 22
Bases
Sodium Hydroxide NaOH 10 20 100 97 - 68
(Caustic Soda)   10 70 20 66 - 21
    10 70 40 37 - 19
    10 70 60 32 - 17
    10 100 10 28 - 17
Calcium Hydroxide Ca(OH)2 saturated 50 100 96 86 93
    saturated 50 1,000 85 - 60
    saturated 50 10,000 9 - 20
Cement Extract   - 20 10 99 - 98
    - 20 100 100 - 94
    - 20 1,000 95 - 90
    - 20 10,000 90 - 69
    - 50 1 100 - 98
    - 50 10 99 - 94
    - 50 100 97 - 90
    - 50 1,000 79 - 59
    - 50 10,000 6 - 20
Organic Solvents
Acetone Ch3CoCH3 100 20 100 100 100 99
    100 20 1,000 100 - 98
    100 20 10,000 99 - 99
Benzene C6H6 100 20 100 97 - 96
    100 70 100 95 - 93
Carbon Tetrachloride   100 20 100 96 - 95
Ether   100 20 100 98 - 95
Ethyl Acetate   100 20 100 98 - 96
Toluene C6H6CH3 100 20 100 100 100 96
    100 20 1,000 99 - 98
    100 20 10,000 98 - 99
Methanol CH3Ch2OH 100 20 100 96 - 94
Perchloroethylene   100 20 100 95 - 96
Formaldehyde   37 20 100 96 - 98
Ethylene Glycol HOCH2CH2OH 50 100 10 92 - 90
    50 100 100 79 - 74
Ammonia Solution NH3 10 70 24 35 - 95
Salts
Sodium Carbonate Na2CO3 1 50 100 96 100 100
    1 50 1,000 95 100 96
    1 50 10,000 80 100 67
Sodium Chloride NaCI 1 50 100 100 99 100
    1 50 1,000 97 99 98
    1 50 10,000 95 99 97
Copper Sulfate CuSO4 1 50 100 101 100 100
    1 50 1,000 95 100 98
    1 50 10,000 90 100 68
Zinc Chloride ZnCI2 1 50 100 98 99 99
    1 50 1,000 98 99 98
    1 50 10,000 95 99 97
Oils
Mineral Oil   100 20 100 100 100 100
    100 20 10,000 100 - 100